- Project Manager
- Participant Plus
- Participant
- Guest Plus
- Guest
Project Manager | Participant Plus | Participant | Guest Plus | Guest | |
$35 USD /Month | $14 USD /Month | $14 USD /Month | FREE | FREE | |
Create unlimited projects | |||||
Manage unlimited directory of involved persons | |||||
Create work plans | |||||
Gantt diagram | |||||
Evidence management | |||||
Weighting for the value of activities and evidence | |||||
Incident management | |||||
Risk management | |||||
Meeting management | |||||
Make draft | |||||
File storagede | |||||
Cost management | |||||
Make work templates | |||||
Make technical sheets for projects | |||||
Visualization of all the project elements | |||||
Visualization of the assigned elements | |||||
Updating assigned elements | |||||
Panel of pending issues by user | |||||
View of pending issues in calendar | |||||
View of pending issues in table | |||||
Time management (Workload) | |||||
Record of hours | |||||
Sending notifications | |||||
Automatic notifications to alert about elements | |||||
Schedule management | |||||
Portfolio management | |||||
Panel management | |||||
Dashboard for project performance | |||||
Dashboard for participant performance | |||||
KPIs* |